Broadband Plans

Service Provider

Please Select Service Provider

 

Residential 1:1 Ratio - IN2NET

MBPS/Speed DAYS AMOUNT
2 MBPS 360 2394
5 MBPS 360 3594
10 MBPS 360 4794
15 MBPS 360 5994
20 MBPS 360 7194
25 MBPS 360 8994

Residential 1:1 Ratio - HNS

MBPS/Speed DAYS AMOUNT
Gold 2 MBPS 30 399
Gold 5 MBPS 30 599
Gold 10 MBPS 30 799
Gold 15 MBPS 30 999
Gold 20 MBPS 30 1199
Gold 25 MBPS 30 1499

 

Residential 1:3 Ratio - HNS

MBPS/Speed DAYS AMOUNT
Copper 5 MBPS 30 399
Copper 10 MBPS 30 499
Copper 15 MBPS 30 599
Copper 20 MBPS 30 799
Copper 25 MBPS 30 999
Copper 50 MBPS 30 1499

Limited Plans 1:1 Ratio

KBPS / SPEED AFTER GB LIMIT MONTHLY PRICE
12 MBPS / 1MBPS 10 GB 470
12 MBPS / 1MBPS 20 GB 570
12 MBPS / 1MBPS 40 GB 770
25 MBPS / 1MBPS 10 GB 610
25 MBPS / 1MBPS 20 GB 710
25 MBPS / 1MBPS 40 GB 910
50 MBPS / 1MBPS 10 GB 750
50 MBPS / 1MBPS 20 GB 850
50 MBPS / 1MBPS 40 GB 1050

Get Your Cable and Broadband Connection Today

Copyright © 2016 spacehitznetwork.com. All rights reserved.